Lab Results — Independently Verified
Every Québectides batch is tested by Janoshik Analytical (HPLC). Current batch series QBP, analyzed 27 June 2026.
We publish the full third-party test report for every compound we sell — laboratory, task number, batch, and measured purity. Reports open as issued by the lab; each product page links its own report as well.
| Product | Batch | Purity (HPLC) | Lab report |
|---|---|---|---|
| BPC-157 10 mg | QBP-00004 | 99.183% | View report — n°95628 |
| TB-500 10 mg | QBP-00005 | 99.391% | View report — n°95629 |
| Retatrutide 10 mg | QBP-00001 | 99.142% | View report — n°95625 |
| Ipamorelin 5 mg | QBP-00002 | 99.244% | View report — n°95626 |
| CJC-1295 with DAC 5 mg | QBP-00003 | 99.376% | View report — n°95627 |
| MOTS-c 10 mg | QBP-00006 | 99.196% | View report — n°95630 |
| NAD+ 100 mg | QBP-00007 | 99.402% | View report — n°95631 |
| GHK-Cu 50 mg | QBP-00008 | 99.228% | View report — n°95632 |
| Melanotan 2 10 mg | QBP-00009 | 99.185% | View report — n°95633 |
Selank: current-batch report publication pending. Testing lab: Janoshik Analytical (janoshik.com); reports verifiable by task number and QR code.
For research and laboratory use only. Not for human consumption, diagnosis, treatment, or cure of any condition. Reported values describe the tested batch sample.